Bright - Spacious - Vacant - Over 6,000 square feet (as per MPAC) of living space. High vaulted ceilings, 5 skylights, wide and deep garages, inground pool. Breathtaking setting and views - the Bluffs, Lake Ontario, Cudia Park. Update/Renovate to your taste.
| Room Level | Room Type | Room Width | Room Length | Room Area | Room Dimensions | Room Desc |
|---|---|---|---|---|---|---|
| Main | Living Room | 4.65 | 6.4 | -- | -- | -- |
| Main | Dining Room | 4.85 | 5.45 | -- | -- | -- |
| Main | Kitchen | 3.05 | 4.55 | -- | -- | -- |
| Main | Breakfast | 2.75 | 3.05 | -- | -- | -- |
| Main | Sunroom | 3 | 4.3 | -- | -- | -- |
| In Between | Family Room | 4.25 | 8.2 | -- | -- | -- |
| In Between | Den | 3.45 | 4.25 | -- | -- | -- |
| In Between | Bedroom | 4.25 | 6.2 | -- | -- | -- |
| Upper | Primary Bedroom | 4.5 | 6.55 | -- | -- | -- |
| Upper | Bedroom 2 | 3.25 | 3.3 | -- | -- | -- |
| Upper | Bedroom 3 | 3.1 | 3.3 | -- | -- | -- |
| Upper | Bedroom 4 | 3.25 | 4.35 | -- | -- | -- |
| Ground | Game Room | 4.5 | 5.05 | -- | -- | -- |
| Ground | Office | 4.1 | 4.25 | -- | -- | -- |
Source: Schools information and student demographics
For further information and school ranking visit Fraser Institution and EQAO.
| Green | Yellow | Orange | Red | |
| Average student achievements (out of 100%) | 100-76 | 75-60 | 60-40 | 40-0 |
| List Date | Transaction | List Price | Sold/Leased Price | DOM | Status | Transaction Date |
|---|
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
Data is provided courtesy of PropTx.
Disclaimer: The property is not necessarily in the boundary of the schools shown above. This map indicates the closest primary and secondary schools. This tool is designed to provide the viewer an overview of the ratings of nearby public schools, and does not suggest association to school boundaries. To view all schools and boundaries please visit the respective district school board’s website.